A turn-key mountain lifestyle compound combining unmatched gear storage, direct outdoor recreation, and premier custom finishes THE ULTIMATE GEAR/RV COMPOUND: Fully finished and heated 3+ car garage featuring an oversized, high-clearance RV bay designed for large camper vans, Sprinters, drift boats, and seasonal adventure equipment along with two separate fenced side yards and a massive front drive. * TURN-KEY CONTEMPORARY LUXURY: 3,742 SF of pristine custom living (2015 build). Vaulted main-level living, gourmet chef's kitchen, radiant primary suite, and fully finished lower-level entertainment lounge with wet bar. Offered fully furnished and curated for immediate occupancy ahead of ski season.* PREMIER PERIMETER LOT: Private backyard sanctuary bordering protected open space and enjoy alpine views and seamless trail access right out your back door.* Seller is willing to negotiate a rate buy down or a small secondary financing situation should the terms be favorable.
| MLS # | 26-334796 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | N/A |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 105 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Rixon + Cronin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,742 |
| Basement | Y |
| Zoning | H/LR-2 |
| Acreage | 0.30 |
| Water Front | Yes |
| Heating | Humidity Control |
|---|---|
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Interior Features | High Ceilings, Walk-In Closet(s), Wet Bar |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Dog Run |
|---|---|
| Security Features | Security System |
| Lot Features | Landscaped |
| Parking Features | Attached, Asphalt, Extra Storage, Finished, Heated Garage, Insulated |
|---|---|
| Attached Garage Yes / No | Yes |
| Sewer | City/Public |
|---|
| Community Features | Park |
|---|
| Property | 4850 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Hailey |
| Zip Code | 83333 |
| Area | Hailey |
| Subarea | Hailey |
| Community Name | Northridge |
| Listing VS Median (in Northridge) | |
Price: $2,450,000 low | high Med: $1,850,000 sqft: 3,742 low | high Med: 3,519 $ / sqft: $655 low | high Med: $540 On site: 105 low | high Med: 63 | |
| State | ID |
|---|---|
| County | Blaine |
| City | Hailey |
| Zip Code | 83333 |
| Area | Hailey |
| Subarea | Hailey |
| Community Name | Northridge |
| Listing VS Median (in Northridge) | |
Price: $2,450,000 low | high Med: $1,850,000 sqft: 3,742 low | high Med: 3,519 $ / sqft: $655 low | high Med: $540 On site: 105 low | high Med: 63 | |
![]() | $2,459,0001621 N 2nd AveHailey, ID 83333 |
![]() | $2,100,0001451 Northridge DrHailey, ID 83333 |