New ListingA front row seat to Carbonate Mountain, with the Wood River Valley at your fingertips! Set on a natural hillside terrace, this expansive home feels beautifully connected to its surroundings. Soaring floor-to-ceiling windows anchor the grand, open-concept living space, framing the aspens and unobstructed mountain views like living works of art.
| MLS # | 26-335106 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | N/A |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Distinctive Properties | Gary Shook |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,369 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | H/LR-1 |
| Acreage | 0.71 |
| Heating | Wood Burning Fireplace |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Interior Features | Smart Thermostat, Walk-In Closet(s), Cathedral Ceiling(s), High Ceilings, Pantry |
| Fireplace Features | Wood Burning, Multiple Fireplaces |
| Fireplace Yes / No | Yes |
| Lot Features | Sprinkler Blw Ground, Landscaped |
|---|
| Parking Features | Attached, Asphalt |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Sewer | City/Public |
| Property | 5117 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Hailey |
| Zip Code | 83333 |
| Area | Hailey |
| Subarea | Hailey |
| Community Name | Northridge |
| Listing VS Median (in Northridge) | |
Price: $2,100,000 low | high Med: $1,850,000 sqft: 4,369 low | high Med: 3,519 $ / sqft: $481 low | high Med: $540 On site: 2 low | high Med: 63 | |
| State | ID |
|---|---|
| County | Blaine |
| City | Hailey |
| Zip Code | 83333 |
| Area | Hailey |
| Subarea | Hailey |
| Community Name | Northridge |
| Listing VS Median (in Northridge) | |
Price: $2,100,000 low | high Med: $1,850,000 sqft: 4,369 low | high Med: 3,519 $ / sqft: $481 low | high Med: $540 On site: 2 low | high Med: 63 | |
![]() | $2,450,000670 Kintail DrHailey, ID 83333 |
![]() | $2,200,000823 Buttercup RdBlaine County, ID 83333 |