New ListingDiscover the Idaho mountain lifestyle in this inviting 3,785 sq. ft. log home nestled on .45 acre in beautiful Pine, Idaho. Featuring 4 bedrooms, 4 bathrooms, five-car garage, and shop, this mountain property offers room for all your recreational gear and outdoor adventures. Enjoy easy access to Trinity Hot Springs, also added plus is a Home Owners community geo thermal pool access, hiking, explor Discover the Idaho mountain lifestyle in this inviting 3,785 sq. ft. log home nestled on .45 acre in beautiful Pine, Idaho. Featuring 4 bedrooms, 4 bathrooms, five-car garage, and shop, this mountain property offers room for all your recreational gear and outdoor adventures. Enjoy easy access to Trinity Hot Springs, also added plus is a Home Owners community geo thermal pool access, hiking, exploring, and the natural beauty of Idaho's great outdoors. Your mountain escape awaits! So much more to this Idaho Living Property! Your Turn Key Lifestyle awaits! Offered at $1,285,000
| MLS # | 26-335049 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | N/A |
| HOA Dues | $1,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Distinctive Properties | Linda Virgin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,785 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Other |
| Acreage | 0.45 |
| Water Front | Yes |
| Property View | See Remarks |
| Heating | Hot Water, Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Interior Features | In-Law Floorplan, Walk-In Closet(s), Cathedral Ceiling(s), High Ceilings, Pantry, Shop Space |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Sprinkler Blw Ground, Landscaped |
| Waterfront Features | River Front |
| Parking Features | Detached, Attached, Asphalt, Gravel, Finished, Heated Garage, Insulated |
|---|---|
| Attached Garage Yes / No | Yes |
| Sewer | Other, Community/Shared |
|---|
| Property | 2995 |
|---|
| State | ID |
|---|---|
| County | Elmore |
| City | Mountain Home |
| Zip Code | 83647 |
| Area | Other |
| Subarea | Other |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1,285,000 low | high Med: $1,049,000 sqft: 3,785 low | high Med: 1,472 $ / sqft: $339 low | high Med: $713 On site: 3 low | high Med: 118 | |
| State | ID |
|---|---|
| County | Elmore |
| City | Mountain Home |
| Zip Code | 83647 |
| Area | Other |
| Subarea | Other |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1,285,000 low | high Med: $1,049,000 sqft: 3,785 low | high Med: 1,472 $ / sqft: $339 low | high Med: $713 On site: 3 low | high Med: 118 | |