http://www.102timberline.com/ Custom Riverfront home in East Fork with 4 ensuite bedrooms, including a 1-bed/1-bath ADU. Private beach area, mountain views, abundant windows, high ceilings, & three river rock fireplaces. Chef's kitchen with Viking range, island, & sunny dining nook. Main-floor suite, mudroom + laundry, oversized 2-car garage. Private patio overlooks the river -- a true retreat.
| MLS # | 26-334996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | N/A |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 51 |
| Listing Provided By | Sun Valley Real Estate, LLC | Annie J Kaiser |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,740 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | BC/R-1 |
| Acreage | 0.51 |
| Water Front | Yes |
| Property View | See Remarks |
| Cooling | Ceiling Fan(s) |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | In-Law Floorplan, Walk-In Closet(s), High Ceilings, Pantry, Shop Space |
| Fireplace Features | Gas, Wood Burning, Multiple Fireplaces |
| Fireplace Yes / No | Yes |
| Lot Features | Sprinkler Blw Ground, Landscaped |
|---|
| Parking Features | Attached, Paver Block, Finished, Heated Garage |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| Property | 4978 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Blaine County |
| Zip Code | 83333 |
| Area | South of Ketchum |
| Subarea | South of Ketchum |
| Community Name | Willowood |
| Listing VS Median (in Willowood) | |
Price: $3,300,000 low | high Med: $2,697,000 sqft: 3,740 low | high Med: 2,963 $ / sqft: $882 low | high Med: $909 On site: 51 low | high Med: 135.5 | |
| State | ID |
|---|---|
| County | Blaine |
| City | Blaine County |
| Zip Code | 83333 |
| Area | South of Ketchum |
| Subarea | South of Ketchum |
| Community Name | Willowood |
| Listing VS Median (in Willowood) | |
Price: $3,300,000 low | high Med: $2,697,000 sqft: 3,740 low | high Med: 2,963 $ / sqft: $882 low | high Med: $909 On site: 51 low | high Med: 135.5 | |
![]() | $2,895,000210 Timberline RdBlaine County, ID 83333 |
![]() | $2,499,000246 Timberline RdBlaine County, ID 83333 |