In-Person: 08/23 2:00 PM - 4:00 PMTucked at the end of a quiet road and surrounded by woods, this beautifully upgraded log home offers true privacy and tranquility in East Fork. With no through traffic and located on an elevated lot this property is a true Idaho escape. Inside, the home features 4 spacious bedrooms and 4 upgraded bathrooms, blending rustic log-home character with modern upgrades throughout. Warm wood finishes, thoughtful updates, and quality craftsmanship create a space that feels both cozy and refined. Above the garage, a fully equipped guest apartment adds incredible flexibility -- perfect for guests, extended family, a private home office, or rental income potential.
| MLS # | 26-334650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | N/A |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 51 |
| Listing Provided By | Windermere Real Estate - SV | Rachel Wolfe & Nicole Lisk |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,901 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | BC/RR-40, BC/R-1 |
| Acreage | 2.49 |
| Property View | See Remarks |
| Heating | Wood Stove |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Interior Features | Smart Thermostat, In-Law Floorplan, Walk-In Closet(s) |
| Fireplace Features | Wood Burning, Multiple Fireplaces |
| Fireplace Yes / No | Yes |
| Lot Features | Irrigation Controllr, Landscaped |
|---|
| Parking Features | Detached, Gravel, Paver Block |
|---|---|
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Property | 4349 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Blaine County |
| Zip Code | 83333 |
| Area | South of Ketchum |
| Subarea | South of Ketchum |
| Community Name | Willowood |
| Listing VS Median (in Willowood) | |
Price: $2,499,000 low | high Med: $2,499,000 sqft: 2,901 low | high Med: 2,901 $ / sqft: $861 low | high Med: $861 On site: 51 low | high Med: 51 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| State | ID |
|---|---|
| County | Blaine |
| City | Blaine County |
| Zip Code | 83333 |
| Area | South of Ketchum |
| Subarea | South of Ketchum |
| Community Name | Willowood |
| Listing VS Median (in Willowood) | |
Price: $2,499,000 low | high Med: $2,499,000 sqft: 2,901 low | high Med: 2,901 $ / sqft: $861 low | high Med: $861 On site: 51 low | high Med: 51 | |
![]() | $2,895,000210 Timberline RdBlaine County, ID 83333 |