New ListingWhere charm meets convenience! This townhome is 1,764 sq ft, 3 bed, 2.5 bath & puts you right in the heart of Central Boise Camelot is move-in ready and thoughtfully updated from top to bottom. The list includes, new roof, fresh exterior and interior paint, new engineered wood flooring and new carpet throughout. The kitchen has been completely refreshed with new cabinets, butcher block counters. countertops, and brand-new appliances. Every bathroom has been updated with new cabinets and tile, and the HVAC system was replaced in 2021 for added peace of mind. In addition, the vast majority of windows have been replaced and resealed. Enjoy 4 private patios for morning coffee or evening relaxation, plus a 2-car garage for parking and storage. Low HOA dues cover exterior groundskeeping, so you get the space of a home without the upkeep. The location is hard to beat: just 7 minutes to downtown, 5 minutes to the freeway, and 10 minutes to The Village, for shopping and dining. Schedule your showing today! One year home warranty included. Thinking about an investment property? 825 Camelot has had an excellent long-term rental history with a cap rate of 8.5%
| MLS # | 26-335107 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Other |
| HOA Dues | $412 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 7 |
| Listing Provided By | The Agency Boise | Janice J Peters |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,764 |
| Story(s) | 2 |
| Zoning | Other |
| Acreage | 0.07 |
| Interior Features | High Ceilings |
|---|
| Parking Features | Asphalt |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | City/Public |
|---|
| Property | 3387 |
|---|
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83704 |
| Area | Other |
| Subarea | Other |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $449,900 low | high Med: $1,092,000 sqft: 1,764 low | high Med: 2,612 $ / sqft: $255 low | high Med: $482 On site: 7 low | high Med: 107 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83704 |
| Area | Other |
| Subarea | Other |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $449,900 low | high Med: $1,092,000 sqft: 1,764 low | high Med: 2,612 $ / sqft: $255 low | high Med: $482 On site: 7 low | high Med: 107 | |