New ListingPerched above the fairway with Dollar Mountain framed in the distance and a glimpse of Baldy's peak, this Fairway Nine condo is a sun-drenched retreat with three bedrooms and a versatile loft space. Skylit ceilings in the living room flood the space with natural light, and on cold Sun Valley nights, the rock fireplace turns the living area into the coziest spot in the house. Outdoor gear is no problem, either: a private lock-off closet keeps it tucked away and out of sight. Owners and guests also get to enjoy Fairway Nine's own pool and hot tub, just steps from the front door.
| MLS # | 26-334854 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Fairway Nine |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 2 |
| Listing Provided By | Berkshire Hathaway HS Sun Valley Properties | Erika Rixon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,531 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 3 |
| Zoning | SV/RM-1 |
| Golf Course | Yes |
| Property View | See Remarks |
| Heating | Wall Furnace |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Cooling Yes / No | Yes |
| Window Features | Skylight(s) |
| Interior Features | Cathedral Ceiling(s), High Ceilings |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Sprinkler Blw Ground, Landscaped |
| Parking Features | Asphalt |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Underground Utilities |
|---|---|
| Sewer | City/Public |
| Community Features | Golf |
|---|
| Property | 4169 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Sun Valley |
| Zip Code | 83353 |
| Area | Elkhorn in Sun Valley |
| Subarea | Elkhorn in Sun Valley |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $1,159,000 low | high Med: $1,200,000 sqft: 1,531 low | high Med: 1,668 $ / sqft: $757 low | high Med: $719 On site: 2 low | high Med: 83 | |
| State | ID |
|---|---|
| County | Blaine |
| City | Sun Valley |
| Zip Code | 83353 |
| Area | Elkhorn in Sun Valley |
| Subarea | Elkhorn in Sun Valley |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $1,159,000 low | high Med: $1,200,000 sqft: 1,531 low | high Med: 1,668 $ / sqft: $757 low | high Med: $719 On site: 2 low | high Med: 83 | |