Wonderful Home for a large family, use spare rooms for house guests/AirBnB.New Kitchen appliances, Refinished hardwood flooring & new granite counter. Relax in the luxurious main bath with travertine tile, jetted soaking tub and a spray shower. Enjoy family BBQ's in the backyard patio with new pavers. Privacy fence. Large finished basement with potential for private entrance with egress, perfect for a media room or space for a separate apartment. Oversized 2 car garage w/ workbench and storage. 6 bedrooms (2 are ensuite) Energy efficient and easy to maintain property. Over 3000 sq ft and one of the lowest priced per square foot homes in the valley.
MLS # | 25-332771 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | N/A |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 131 |
Listing Provided By | Coldwell Banker Distinctive Properties | Douglas Niedrich |
Bed(s) | 6 |
---|---|
Bath(s) | 4 |
SQ Feet | 2,690 |
Basement | Y |
Story(s) | 3 |
Zoning | B/GR |
Acreage | 0.14 |
Heating | Radiant Floor |
---|---|
Heating Yes / No | Yes |
Interior Features | Walk-In Closet(s), Custom Closets |
Lot Features | Sprinkler Blw Ground |
---|
Parking Features | Paver Block, Extra Storage, Finished |
---|---|
Attached Garage Yes / No | No |
Utilities | Underground Utilities |
---|---|
Sewer | City/Public |
Property | 2736 |
---|
State | ID |
---|---|
County | Blaine |
City | Bellevue |
Zip Code | 83313 |
Area | Bellevue |
Subarea | Bellevue |
Community Name | N/A |
Listing VS Median (in N/A) | |
Price: $725,000 low | high Med: $957,500 SqFt: 2,690 low | high Med: 1,141 $ / SqFt: $270 low | high Med: $841 On site: 131 low | high Med: 46.500000 |
![]() | $699,000300 S 4th StBellevue, ID 83313 |