Full of charm and natural light, this special Woodside home features a wood-burning fireplace, custom kitchen with granite countertops, recently updated powder room, and walk-in closets in every bedroom. Outside, enjoy a spacious back deck, fully fenced yard, and raised garden beds perfect for growing vegetables. Recent updates include a new furnace (2024), roof (2026), dishwasher & dryer.
| MLS # | 26-334975 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | N/A |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 14 |
| Listing Provided By | Hallmark Idaho Properties, LLC | Maya king Emerson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,502 |
| Story(s) | 2 |
| Zoning | H/GR |
| Acreage | 0.16 |
| Cooling | Ceiling Fan(s) |
|---|---|
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Interior Features | Walk-In Closet(s) |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Exterior Features | Dog Run |
|---|---|
| Lot Features | Irrigation Controllr, Sprinkler Blw Ground, Landscaped |
| Parking Features | Attached, Asphalt, Insulated |
|---|---|
| Attached Garage Yes / No | Yes |
| Sewer | City/Public |
|---|
| Property | 1619 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Hailey |
| Zip Code | 83333 |
| Area | Hailey |
| Subarea | Hailey |
| Community Name | Woodside |
| Listing VS Median (in Woodside) | |
Price: $675,000 low | high Med: $652,000 sqft: 1,502 low | high Med: 1,360 $ / sqft: $449 low | high Med: $483 On site: 14 low | high Med: 38.5 | |
| State | ID |
|---|---|
| County | Blaine |
| City | Hailey |
| Zip Code | 83333 |
| Area | Hailey |
| Subarea | Hailey |
| Community Name | Woodside |
| Listing VS Median (in Woodside) | |
Price: $675,000 low | high Med: $652,000 sqft: 1,502 low | high Med: 1,360 $ / sqft: $449 low | high Med: $483 On site: 14 low | high Med: 38.5 | |