Overlooking Warm Springs Creek, this light-filled mountain home with stunning architectural details is located steps to the base of the mountain. Floor-to-ceiling windows frame views of the Creek and Baldy. Features a main floor primary bedroom with sitting area & fireplace, a lofted library/office, a separate den/game room and multiple decks for relaxing and entertaining.This one is extra special
| MLS # | 26-335009 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | N/A |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1981 |
| Days On Site | 45 |
| Listing Provided By | Sun Valley Real Estate, LLC | Hausmann & Schroder |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 |
| SQ Feet | 2,862 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | K/GR-L |
| Acreage | 0.22 |
| Water Front | Yes |
| Property View | See Remarks |
| Window Features | Window Coverings |
|---|---|
| Interior Features | Breakfast Nook, Cathedral Ceiling(s) |
| Fireplace Features | Gas, Wood Burning, Multiple Fireplaces |
| Fireplace Yes / No | Yes |
| Lot Features | Sprinkler Blw Ground, Landscaped |
|---|
| Parking Features | Paver Block |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | City/Public |
|---|
| Property | 7246 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Ketchum |
| Subarea | Ketchum |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $3,150,000 low | high Med: $1,295,000 sqft: 2,862 low | high Med: 1,058 $ / sqft: $1,101 low | high Med: $1,224 On site: 45 low | high Med: 9 | |
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Ketchum |
| Subarea | Ketchum |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $3,150,000 low | high Med: $1,295,000 sqft: 2,862 low | high Med: 1,058 $ / sqft: $1,101 low | high Med: $1,224 On site: 45 low | high Med: 9 | |
![]() | $3,250,000321 Georginia Rd 2Ketchum, ID 83340 |