Nothing beats the location of Bonne Vie to the Elkhorn club house amenities. This single level with lock off has proven rentals books and exclusive pond views. Oversized deck with end unit privacy. Rare single level layout. Complete with a single car garage and oversized ski storage. Bonne Vie defines Sun Valley living.
| MLS # | 26-335019 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Bonne Vie |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 42 |
| Listing Provided By | Sun Valley Sotheby's International Realty | Christopher Spencer Cordovano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,122 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | SV/RS-1 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | See Remarks |
| Heating | Gas Fireplace |
|---|---|
| Heating Yes / No | Yes |
| Interior Features | Smart Thermostat, In-Law Floorplan, Wet Bar |
| Exterior Features | Tennis Court(s) |
|---|---|
| Lot Features | Sprinkler Blw Ground, Landscaped |
| Waterfront Features | Pond |
| Parking Features | Detached, Asphalt |
|---|---|
| Attached Garage Yes / No | Yes |
| Sewer | City/Public |
|---|
| Community Features | Golf |
|---|
| Property | 3140 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Sun Valley |
| Zip Code | 83353 |
| Area | Elkhorn in Sun Valley |
| Subarea | Elkhorn in Sun Valley |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $875,000 low | high Med: $1,295,000 sqft: 1,122 low | high Med: 1,058 $ / sqft: $780 low | high Med: $1,224 On site: 42 low | high Med: 9 | |
| State | ID |
|---|---|
| County | Blaine |
| City | Sun Valley |
| Zip Code | 83353 |
| Area | Elkhorn in Sun Valley |
| Subarea | Elkhorn in Sun Valley |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $875,000 low | high Med: $1,295,000 sqft: 1,122 low | high Med: 1,058 $ / sqft: $780 low | high Med: $1,224 On site: 42 low | high Med: 9 | |