Wide Open Spaces! This home was built in 1976 and moved/remodeled/rebuilt on present 20 acre parcel w/water rights (20+ acres) in 2005. Beautiful 360 degree views & adjoining neighbors cannot subdivide. Living Room w/FP has vaulted ceiling w/expansive views North, South & East. Put your own designer touches on this home. Great for horses, landscaping business, nursery or other commercial business. OTHER FEATURES:~600 SF attached, heated garage.~Primary bedroom has a gas fireplace.~Heatilator installed in the living room fire place that can heat the entire house.~Rustic custom cabinetry in kitchen & primary main floor bathroom.~Beautiful old barn wood floors in entry and kitchen.~No CC&Rs and No HOA dues.~Wood River Valley Irrigation District Canal #45 borders and goes through the property.~Two (2) long wheel lines and some handlines.~Can build a barn and/or another home on property.~Power box for second building-Accessory Dwelling, code Unit 9-3-11.~Mature trees and landscaping.~Long circular driveway.~School bus picks up here.~Great fishing & water sports - Close to Silver Creek, Magic Reservoir and the Big Wood River. REPAIRS:~Exterior recently painted.~Roof coated with a colored sealant.~Septic tank pumped.~Well Drillers report attached under Documents. The gage has been replaced and the tank has been pressurized.~All plumbing and electrical fixed and updated.
| MLS # | 26-334540 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | N/A |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1976 |
| Days On Site | 67 |
| Listing Provided By | Windermere Real Estate - SV | Suzanne Hausner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,895 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | BC/A-20 |
| Acreage | 20.00 |
| Property View | See Remarks |
| Heating | Gas Fireplace |
|---|---|
| Heating Yes / No | Yes |
| Interior Features | Walk-In Closet(s), High Ceilings, Pantry |
| Fireplace Features | Gas, Multiple Fireplaces |
| Fireplace Yes / No | Yes |
| Lot Features | Irrigation Controllr, Sprinkler Blw Ground, Landscaped |
|---|---|
| Waterfront Features | See Realtor Remarks |
| Parking Features | Attached, Gravel, Extra Storage, Heated Garage |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Leased Propane Tank, Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| Property | 1059 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Blaine County |
| Zip Code | 83313 |
| Area | South Blaine Co |
| Subarea | South Blaine Co |
| Community Name | B. S. Ranch |
| Listing VS Median (in B. S. Ranch) | |
Price: $1,250,000 low | high Med: $1,250,000 sqft: 2,895 low | high Med: 2,895 $ / sqft: $432 low | high Med: $432 On site: 67 low | high Med: 67 | |
| State | ID |
|---|---|
| County | Blaine |
| City | Blaine County |
| Zip Code | 83313 |
| Area | South Blaine Co |
| Subarea | South Blaine Co |
| Community Name | B. S. Ranch |
| Listing VS Median (in B. S. Ranch) | |
Price: $1,250,000 low | high Med: $1,250,000 sqft: 2,895 low | high Med: 2,895 $ / sqft: $432 low | high Med: $432 On site: 67 low | high Med: 67 | |