Make your ski days effortless in this freshly renovated space located in the highly sought-after Edelweiss Condos perfectly positioned directly across from WS Lodge. Designed as the ultimate ski locker and parking hub for the season, it comes equipped with custom built-in cabinets for all your gear, a beverage cooler, and a TV for apres-ski relaxation. This unit has a 1/2 bath and no kitchen.
| MLS # | 26-335105 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Edelweiss |
| HOA Dues | $416 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 8 |
| Listing Provided By | Berkshire Hathaway HS Sun Valley Properties | John Alan Sofro |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 222 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | K/FP, K/T |
| Interior Features | Custom Closets |
|---|
| Exterior Features | Balcony |
|---|
| Parking Features | Asphalt, Underground |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Other, City/Public |
|---|
| Property | 1403 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Warm Springs in Ketchum |
| Subarea | Warm Springs in Ketchum |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $675,000 low | high Med: $1,285,000 sqft: 222 low | high Med: 1,071 $ / sqft: $3,041 low | high Med: $1,201 On site: 8 low | high Med: 22 | |
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Warm Springs in Ketchum |
| Subarea | Warm Springs in Ketchum |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $675,000 low | high Med: $1,285,000 sqft: 222 low | high Med: 1,071 $ / sqft: $3,041 low | high Med: $1,201 On site: 8 low | high Med: 22 | |