Stunning home on 2.7 acres with gorgeous 360 degree views. Remodeled in 2020 by Lee Gilman this modern lodge boasts 5 en suite bedrooms, an office, den and media room. Large decks off rooms bring the outside in, taking advantage of the incredible views. Attached 3 car garage with built in storage, jacuzzi and outdoor entertaining gazebo are among the many improvements. Includes 2 buildable lots.
MLS # | 25-332859 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | N/A |
HOA Dues | $10,200 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 104 |
Listing Provided By | Sun Valley Real Estate, LLC | Williams | Hendricks |
Bed(s) | 5 |
---|---|
Bath(s) | 6 |
SQ Feet | 6,747 |
Story(s) | 2 |
Zoning | BC/R-2 1/2 |
Acreage | 7.00 |
Property View | See Remarks |
Window Features | Window Coverings |
---|---|
Interior Features | Walk-In Closet(s), Custom Closets, High Ceilings, Pantry |
Fireplace Features | Gas, Multiple Fireplaces |
Fireplace Yes / No | Yes |
Exterior Features | Balcony |
---|---|
Security Features | Security System |
Lot Features | Landscaped |
Parking Features | Asphalt, Paver Block, Extra Storage, Finished, Heated Garage |
---|---|
Attached Garage Yes / No | No |
Sewer | Septic Tank |
---|
Property | 28586 |
---|
State | ID |
---|---|
County | Blaine |
City | Blaine County |
Zip Code | 83340 |
Area | North of Ketchum |
Subarea | North of Ketchum |
Community Name | Stonegate |
Listing VS Median (in Stonegate) | |
Price: $26,495,000 low | high Med: $21,995,000 SqFt: 6,747 low | high Med: 6,747 $ / SqFt: $3,927 low | high Med: $3,260 On site: 104 low | high Med: 104.000000 |