Stunning custom mountain home featuring unobscured Bald Mountain views located in the prestigious Stonegate neighborhood. Thoughtfully designed with 3 bedrooms, 3.5 baths, a dedicated office, and a versatile bonus room. The expansive deck showcases spectacular mountain vistas, perfect for gatherings or quiet relaxation. Located just north of Ketchum, with close to world-class skiing, continued...
| MLS # | 26-334487 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | N/A |
| HOA Dues | $3,400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 80 |
| Listing Provided By | Windermere Real Estate - SV | Randy H. Flood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 4,578 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | BC/R-2 1/2 |
| Acreage | 2.09 |
| Property View | See Remarks |
| Heating | Wood Stove, Wood Burning Fireplace |
|---|---|
| Heating Yes / No | Yes |
| Interior Features | Walk-In Closet(s), Custom Closets, High Ceilings |
| Fireplace Features | Wood Burning, Multiple Fireplaces |
| Fireplace Yes / No | Yes |
| Lot Features | Irrigation Controllr, Sprinkler Blw Ground, Landscaped |
|---|---|
| Foundation Details | Slab |
| Parking Features | Attached, Asphalt, Extra Storage, Finished, Heated Garage, Insulated |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| Property | 10858 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Blaine County |
| Zip Code | 83340 |
| Area | North of Ketchum |
| Subarea | North of Ketchum |
| Community Name | Stonegate |
| Listing VS Median (in Stonegate) | |
Price: $4,695,000 low | high Med: $13,495,000 sqft: 4,578 low | high Med: 5,816 $ / sqft: $1,026 low | high Med: $2,320 On site: 80 low | high Med: 19 | |
| State | ID |
|---|---|
| County | Blaine |
| City | Blaine County |
| Zip Code | 83340 |
| Area | North of Ketchum |
| Subarea | North of Ketchum |
| Community Name | Stonegate |
| Listing VS Median (in Stonegate) | |
Price: $4,695,000 low | high Med: $13,495,000 sqft: 4,578 low | high Med: 5,816 $ / sqft: $1,026 low | high Med: $2,320 On site: 80 low | high Med: 19 | |
![]() | $4,695,000121 Stonegate CirBlaine County, ID 83340 |