Just in time for the ski season, incredible location near the Warm Springs bus route to the base of the ski mountain & right by Heidelberg trailhead. This is the perfect home to enjoy all the mountain outdoor activities of the Valley! The sellers did a thoughtful renovation after their purchase in 2020. New kitchen, primary & powder bathrooms. Over 2300 sqft. of living space w/a fully fence yard offering paver patio space and mountain views.
| MLS # | 26-335094 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Other |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 11 |
| Listing Provided By | Windermere Real Estate - SV | Rachel Wolfe & Nicole Lisk |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,384 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | K/GR-L |
| Acreage | 0.09 |
| Property View | See Remarks |
| Heating | Gas Fireplace, Radiant Floor |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Interior Features | Smart Thermostat, Walk-In Closet(s), Cathedral Ceiling(s), High Ceilings |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Sprinkler Blw Ground |
| Parking Features | Attached, Paver Block |
|---|---|
| Attached Garage Yes / No | Yes |
| Sewer | City/Public |
|---|
| Property | 5068 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Warm Springs in Ketchum |
| Subarea | Warm Springs in Ketchum |
| Community Name | Warm Springs |
| Listing VS Median (in Warm Springs) | |
Price: $1,950,000 low | high Med: $1,449,000 sqft: 2,384 low | high Med: 1,100 $ / sqft: $818 low | high Med: $1,317 On site: 11 low | high Med: 112 | |
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Warm Springs in Ketchum |
| Subarea | Warm Springs in Ketchum |
| Community Name | Warm Springs |
| Listing VS Median (in Warm Springs) | |
Price: $1,950,000 low | high Med: $1,449,000 sqft: 2,384 low | high Med: 1,100 $ / sqft: $818 low | high Med: $1,317 On site: 11 low | high Med: 112 | |