This serene landscaped setting is surrounded by mature aspens and spruce with a one level home that is situated on the northerly portion of the lot and looks out over the sprawling yard to the south. The perfect retreat for those seeking comfort, convenience, and a close connection to nature. The owner has updated and meticulously cared for every detail, the list of upgrades is substantial.
| MLS # | 26-334626 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | N/A |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 53 |
| Listing Provided By | Berkshire Hathaway HS Sun Valley Properties | Sue Engelmann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,300 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | BC/R-1 |
| Acreage | 1.10 |
| Heating | Radiant Floor |
|---|---|
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Interior Features | Smart Thermostat, Walk-In Closet(s), Custom Closets |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Lot Features | Sprinkler Blw Ground, Landscaped |
|---|---|
| Foundation Details | Slab |
| Parking Features | Attached, Gravel, Paver Block, Extra Storage, Finished, Heated Garage |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Underground Utilities, Cable Available |
|---|---|
| Sewer | Septic Tank |
| Property | 5023 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Blaine County |
| Zip Code | 83340 |
| Area | South of Ketchum |
| Subarea | South of Ketchum |
| Community Name | Aspen Hollow |
| Listing VS Median (in Aspen Hollow) | |
Price: $3,250,000 low | high Med: $3,250,000 sqft: 2,300 low | high Med: 2,300 $ / sqft: $1,413 low | high Med: $1,413 On site: 53 low | high Med: 53 | |
| State | ID |
|---|---|
| County | Blaine |
| City | Blaine County |
| Zip Code | 83340 |
| Area | South of Ketchum |
| Subarea | South of Ketchum |
| Community Name | Aspen Hollow |
| Listing VS Median (in Aspen Hollow) | |
Price: $3,250,000 low | high Med: $3,250,000 sqft: 2,300 low | high Med: 2,300 $ / sqft: $1,413 low | high Med: $1,413 On site: 53 low | high Med: 53 | |