Fourth + Main's largest 2 bed/2.5 bath residence offers 2,632sf on the third floor with stunning views of Bald Mountain, Dollar Mountain and down valley. Two private decks provide 313sf of private, outdoor living spaces. Direct elevator access to/from owners' lobby to residence. Private, oversized 2-car tandem garage prewired for 220v EV charging. www.fourthandmainketchum.com
| MLS # | 26-334283 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | N/A |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 211 |
| Listing Provided By | Sun Valley Sotheby's International Realty | Jay R. Emmer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,632 |
| Story(s) | 3 |
| Zoning | K/CC |
| Property View | See Remarks |
| Window Features | Energy Eff Windows |
|---|---|
| Interior Features | Smart Thermostat, Walk-In Closet(s), Elevator, High Ceilings, Pantry, Wine Storage |
| Fireplace Features | Sealed Combustion |
| Fireplace Yes / No | Yes |
| Security Features | Security System |
|---|---|
| Lot Features | Irrigation Controllr, Landscaped |
| Foundation Details | Slab |
| Parking Features | Attached, Electric Vehicle Charging Station(s), Asphalt, Finished, Heated Garage, Insulated |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Underground Utilities, Cable Available |
|---|---|
| Sewer | City/Public |
| Community Features | Park |
|---|
| Property | 1 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Ketchum |
| Subarea | Ketchum |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $5,995,000 low | high Med: $1,275,000 sqft: 2,632 low | high Med: 1,083 $ / sqft: $2,278 low | high Med: $1,177 On site: 211 low | high Med: 31 | |
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Ketchum |
| Subarea | Ketchum |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $5,995,000 low | high Med: $1,275,000 sqft: 2,632 low | high Med: 1,083 $ / sqft: $2,278 low | high Med: $1,177 On site: 211 low | high Med: 31 | |
![]() | $6,200,000460 N Main Street 201 NKetchum, ID 83340 |