These 2 adjacent lots in the CC2 zone are seeping with history and currently rented as both residential & office space. The fenced yard is a virtual oasis right in the heart of Ketchum. Zoning allows for a myriad of uses, both commercial and residential. Site survey is complete. property is tenant occupied, please make an appointment to access. Structures are not on the City's historic list.
| MLS # | 26-334945 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 63 |
| Listing Provided By | Berkshire Hathaway HS Sun Valley Properties | Sue Engelmann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,440 |
| Garage | 2 |
| Basement | Y |
| Zoning | K/CC |
| Acreage | 0.25 |
| Heating | Other |
|---|---|
| Heating Yes / No | Yes |
| Parking Features | Extra Storage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | City Connected |
|---|
| Property | 8283 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Ketchum |
| Subarea | Ketchum |
| Community Name | Ketchum Townsite |
| Listing VS Median (in Ketchum Townsite) | |
Price: $4,900,000 low | high Med: $4,900,000 sqft: 2,440 low | high Med: 2,440 $ / sqft: $2,008 low | high Med: $2,008 On site: 63 low | high Med: 63 | |
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Ketchum |
| Subarea | Ketchum |
| Community Name | Ketchum Townsite |
| Listing VS Median (in Ketchum Townsite) | |
Price: $4,900,000 low | high Med: $4,900,000 sqft: 2,440 low | high Med: 2,440 $ / sqft: $2,008 low | high Med: $2,008 On site: 63 low | high Med: 63 | |
![]() | $4,900,000380 E 2nd StKetchum, ID 83340 |