New ListingJump in before 2027 pricing increases! Nearly 1/4 acre with all city services and utilities. This project has become one of the most desired locations in the south valley with over 50 % of the lots already constructed during the last few years. Sun Valley resort and surrounding recreational activities are nearby. Bellevue, quirky and family oriented provides a more affordable mountain experience.
| MLS # | 26-335099 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | Berkshire Hathaway HS Sun Valley Properties | Jeff Pfaeffle |
| Zoning | B/GR |
|---|---|
| Acreage | 0.24 |
| Property View | See Remarks |
| Utilities | Electric, City/Public Water, Cable, Telephone, Gas, Underground Utilities |
|---|
| Community Features | Park |
|---|
| Property | 810 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Bellevue |
| Zip Code | 83313 |
| Area | Bellevue |
| Subarea | Bellevue |
| Community Name | Strahorn Subdivision |
| Listing VS Median (in Strahorn Subdivision) | |
Price: $220,000 low | high Med: $975,000 On site: 6 low | high Med: 144 | |
| State | ID |
|---|---|
| County | Blaine |
| City | Bellevue |
| Zip Code | 83313 |
| Area | Bellevue |
| Subarea | Bellevue |
| Community Name | Strahorn Subdivision |
| Listing VS Median (in Strahorn Subdivision) | |
Price: $220,000 low | high Med: $975,000 On site: 6 low | high Med: 144 | |